| ACCESSORIES |
| Claire's |  | Main Level, 420 | 601.268.1896 | Claires.com |
| D'or International | | Main Level, K-6 | 601.268.8786 | |
| Sunglass Hut |  | Main Level, K-3 | 601.261.3701 | SunglassHut.com |
| APPAREL¸ CHILDREN'S |
| GAPKids |  | Main Level, 750 | 601.296.1120 | GapKids at Gap.com |
| Gymboree® |  | Main Level, 630 | 601.271.6583 | www.gymboree.com |
| Justice |  | Main Level, 610 | 601.264.3070 | ShopJustice.com |
| p.s. from Aéropostale |  | Main Level, 75 | 601.264.4797 | Aeropostale.com |
| APPAREL¸ FAMILY/UNISEX |
| Aéropostale |    | Main Level, 370 | 601.261.0497 | Aeropostale.com |
| American Eagle Outfitters |  | Main Level, 495 | 601.264.7529 | www.ae.com |
| Buckle |   | Main Level, 200 | 601.579.9104 | www.buckle.com/ |
| City Gear | | Main Level, 15 | 601.579.6620 | www.citygearusa.com |
| GAP |  | Main Level, 730 | 601.296.1120 | Gap.com |
| Hollister Co. |  | Main Level, 90 | 601.261.3061 | www.hollisterco.com |
| APPAREL¸ WOMEN'S |
| Apricot Lane* | | Main Level, 70 | | |
| Body Central |  | Main Level, 800 | 601.296.2564 | www.bodyc.com |
| Charlotte Russe |  | Main Level, 190 | 601.261.5557 | CharlotteRusse.com |
| Forever 21 |  | Main Level, 470 | 601.264.7805 | www.forever21.com |
| maurices* | | Main Level, 620 | | www.maurices.com |
| Motherhood Maternity |  | Main Level, 780 | 601.296.8004 | Motherhood.com |
| New York & Company |  | Main Level, 330 | 601.264.2404 | NYandCompany.com |
| Victoria's Secret |  | Main Level, 125 | 601.261.5970 | www.victoriassecret.com |
| Wet Seal |  | Main Level, 490 | 601.268.7076. | www.wetseal.com |
| DEPARTMENT STORES |
| Belk |   | Dept Store, Anchor | 601.261.0016 | www.belk.com/ |
| Dillard's |  | Dept Store, Anchor | 601.268.6700 | www.dillards.com/ |
| jcpenney |   | Dept Store, Anchor | 601.261.0040 | www.jcpenney.com |
| Sears |  | Dept Store, Anchor | 601.271.4600 | Sears.com |
| Stein Mart |  | Dept Store, Anchor | 601.261.3049 | www.steinmart.com/ |
| ELECTRONICS¸ MUSIC & VIDEO |
| f.y.e. (For Your Entertainment) |  | Main Level, 10 | 601.264.4488 | www.fye.com/ |
| ENTERTAINMENT¸ TOYS & GAMES |
| GameStop |  | Main Level, 220 | 601.264.8996 | www.gamestop.com |
| FINE JEWELRY |
| Kay Jewelers |  | Main Level, 440 | 601.264.7020 | www.kay.com |
| Reeds Jewelers |  | Main Level, 100 | 601.268.6204 | Reeds.com |
| Zales Jewelers |  | Main Level, 340 | 601.296.1156 | www.zales.com |
| FOOD COURT |
| Chick-fil-A |  | Main Level, 270 | 601.264.2002 | www.chick-fil-a.com/turtlecreekmall |
| J&J Cajun Grill | | Main Level, 240 | 601.264.1022 | |
| Mandarin Express | | Main Level, 300 | 601.268.5500 | |
| McAlister's Select |  | Main Level, 255 | 601.261.6101 | |
| Villa Pizza |  | Main Level, 230 | 601.268.8798 | vwww.villapizza.com |
| FOOD¸ RESTAURANTS |
| Chuck E. Cheese | | Main Level, 540 | 601.261.2668 | www.chuckecheese.com/ |
| FOOD¸ SPECIALTY |
| Auntie Anne's Pretzels | | Main Level, K4 | 601.402.6623 | www.auntieannes.com/ |
| Classic Cookie Company |  | Main Level, 555 | 601.264.2447 | |
| Dippin' Dots | | Main Level, Kiosk | 601.268.5551 | www.dippindots.com |
| DJ Sweets | | Main Level | | |
| HEALTH & BEAUTY |
| Bath & Body Works |  | Main Level, 410 | 601.268.7495 | www.bathandbodyworks.com/ |
| CURVES Brow Bar |  | Main Level, 615 | 601.268.9151 | |
| General Nutrition Center |  | Main Level, 390 | 601.261.9100 | www.gnc.com |
| MasterCuts |   | Main Level, 210 | 601.264.3999 | www.mastercuts.com |
| Nail 2 |  | Main Level, 520 | 601.296.7878 | |
| Nail Shop |  | Main Level, 715 | 601.261.0551 | |
| Regis |  | Main Level, 770 | 601.271.2500 | www.regissalons.com/ |
| Trade Secret |  | Main Level, 500 | 601.261.0100 | www.tradesecret.com/ |
| Victoria's Secret |  | Main Level, 125 | 601.261.5970 | www.victoriassecret.com |
| JEWELRY |
| Treasure Island | | Main Level, K-2 | 601.268.0689 | |
| Treasures | | Main Level, K-1 | 601.268.7865 | |
| OPTICAL |
| Visionworks |  | Main Level, 450 | 601.268.1117 | www.visionworks.com |
| SHOES |
| Finish Line |  | Main Level, 680 | 601.264.2386 | FinishLine.com |
| Foot Locker |  | Main Level, 250 | 601.268.6148 | FootLocker.com |
| FootAction |  | Main Level, 20 | 601.261.3399 |  |
| Journeys |  | Main Level, 430 | 601.261.5235 | Journeys.com |
| Journeys Kidz |  | Main Level, 400 | 601.264.8401 | Journeys.com/kidz |
| Shoe Dept. Encore |  | Main Level, 570 | 601.261.0260 | www.shoedept.com |
| Shoe Show |  | Main Level, 240 | 601.261.0590 | www.shoeshow.com |
| SPECIALTIES |
| Airbrush Co. | | Main Level, K-9 | 601.264.3311 | |
| Coastal Gold & Silver | | Main Level, Cart | 601.599.4653 | coastalgoldandsilver.com |
| Hot Topic |  | Main Level, 350 | 601.271.8865 | www.hottopic.com |
| Largesse |  | Main Level, 320 | 601.599.2040 | |
| Spencer Gifts |  | Main Level, 380 | 601.264.8656 | SpencersOnline.com |
| SPORTING GOODS & APPAREL |
| Gulf Coast Cards & Sports Memorabilia |  | Main Level, 710 | 601.599.2273 | www.gccsm.com |
| Hibbett Sports |  | Main Level, 480 | 601.264.5148 | www.hibbett.com |
| Lids |  | Main Level, 600 | 601.264.1017 | Lids.com |
| WIRELESS & CELLULAR SERVICES |
| AT&T Mobile Solutions | | Main Level, Cart | 601.450.8730 | |
| Best Buy Mobile |   | Main Level, 325 | 601.264.0877 | www.bestbuy.com/mobile |
| CSpire |  | Main Level, 40 | 601.268.3111 | www.cellularsouth.com |
| Verizon Wireless | | Main Level, K-5 | 601.450.0165 | VerizonWireless.com |
| Wireless Dimensions | | Main Level, K-8 | 601.261.0608 | |