| ACCESSORIES |
| Charlotte Russe |  | Main Level, 190 | 601.261.5557 | CharlotteRusse.com |
| Claire's |  | Main Level, 420 | 601.268.1896 | www.claires.com/ |
| Eudora - The Bead Gallery | | Main Level | | |
| The Outfitter | | Main Level, 710 A | 601.599.5000 | theoutfitterms.com |
| Sunglass Hut |  | Main Level, K-3 | 601.261.3701 | SunglassHut.com |
| APPAREL¸ CHILDREN'S |
| GAPKids |  | Main Level, 750 | 601.296.1120 | GapKids at Gap.com |
| Gymboree® |  | Main Level, 630 | 601.271.6583 | www.gymboree.com |
| Journeys Kidz |  | Main Level, 400 | 601.264.8401 | Journeys.com/kidz |
| Justice |  | Main Level, 610 | 601.264.3070 | ShopJustice.com |
| APPAREL¸ FAMILY/UNISEX |
| Aéropostale |  | Main Level, 370 | 601.261.0497 | Aeropostale.com |
| American Eagle Outfitters |  | Main Level, 495 | 601.264.7529 | www.ae.com |
| Buckle |   | Main Level, 620 | 601.579.9104 | www.buckle.com/ |
| GAP |  | Main Level, 730 | 601.296.1120 | Gap.com |
| Hollister Co. |  | Main Level, 90 | 601.261.3061 | www.hollisterco.com |
| Man Alive |  | Main Level, 490 | 601.264.9805 | www.manalive.com/ |
| The Outfitter | | Main Level, 710 A | 601.599.5000 | theoutfitterms.com |
| PacSun |  | Main Level, 170 | 601.268.9415 | Pacsun.com
 |
| APPAREL¸ MEN'S |
| City Gear |  | Main Level, 15 | | www.citygearusa.com |
| The Outfitter | | Main Level, 710 A | 601.599.5000 | theoutfitterms.com |
| APPAREL¸ WOMEN'S |
| 5-7-9 |  | Main Level, 70 | 601.579.4840 | www.579.com |
| Body Central | | Main Level, 800 | 601.296.2564 | www.bodyc.com |
| Charlotte Russe |  | Main Level, 190 | 601.261.5557 | CharlotteRusse.com |
| City Gear |  | Main Level, 15 | | www.citygearusa.com |
| Forever 21 |  | Main Level, 470 | 601.264.7805 | www.forever21.com |
| Lane Bryant |  | Main Level, 200 | 601.268.3137 | lanebryant.com |
| New York & Company |  | Main Level, 330 | 601.264.2404 | NYandCompany.com |
| The Outfitter | | Main Level, 710 A | 601.599.5000 | theoutfitterms.com |
| BOOKS¸ CARDS & GIFTS |
| Flowers & Gifts |  | Main Level | 601.599.2030 | |
| DEPARTMENT STORES |
| Belk |   | Dept Store, Center Court location | 601.261.0016 | www.belk.com/ |
| Dillard's |  | Dept Store | 601.268.6700 | www.dillards.com/ |
| JCPenney |  | Dept Store | 601.261.0040 | www.jcpenney.com |
| Sears |  | Dept Store | 601.271.4600 | Sears.com |
| Stein Mart |   | Dept Store | | www.steinmart.com/ |
| ELECTRONICS¸ MUSIC & VIDEO |
| f.y.e. (For Your Entertainment) |  | Main Level, 10 | 601.264.4488 | fye.com |
| ENTERTAINMENT¸ TOYS & GAMES |
| EB Games |  | Main Level, 220 | 601.264.8996 | www.ebgames.com |
| GameStop | | Main Level, 220 | 601.264.8996 | www.gamestop.com |
| FINE JEWELRY |
| Kay Jewelers |  | Main Level, 440 | 601.264.7020 | www.kay.com |
| Reeds Jewelers |  | Main Level, 100 | 601.268.6204 | Reeds.com |
| Zales Jewelers |   | Main Level, 340 | 601.296.1156 | www.zales.com |
| FOOD COURT |
| Buffalo Express | | Main Level, 260 | 601.268.5328 | |
| Charlie's Grilled Subs | | Main Level, 310 | 601.268.3322 | |
| Chick-fil-A |  | Main Level, 270 | 601.264.2002 | www.chick-fil-a.com/turtlecreekmall |
| J&J Cajun Grill | | Main Level, 240 | 601.264.1022 | |
| Mandarin Express | | Main Level, 300 | 601.268.5500 | |
| McAlister's Select | | Main Level, 255 | 601.261.6101 | |
| Villa Pizza |  | Main Level, 230 | 601.268.8798 | vwww.villapizza.com |
| FOOD¸ RESTAURANTS |
| Chuck E. Cheese | | Main Level, 540 | 601.261.2668 | www.chuckecheese.com/ |
| Garfield's |  | Main Level, 280 | 601.264.7000 | www.garfields.net |
| FOOD¸ SPECIALTY |
| Classic Cookie Company | | Main Level, 555 | 601.264.2447 | |
| The Coffee Beanery | | Main Level, 320 | 601.264.0850 | www.coffeebeanery.com/ |
| Dippin' Dots | | Main Level, Kiosk | 601.268.5551 | www.dippindots.com |
| General Nutrition Center |  | Main Level, 390 | 601.261.9100 | www.gnc.com |
| HEALTH & BEAUTY |
| Bath & Body Works |   | Main Level, 410 | 601.268.7495 | www.bathandbodyworks.com/ |
| MasterCuts |   | Main Level, 210 | 601.264.3999 | www.mastercuts.com |
| Nail 2 |  | Main Level, 520 | 601.296.7878 | |
| Nail Shop |  | Main Level, 715 | 601.261.0551 | |
| Regis |  | Main Level, 770 | 601.271.2500 | www.regissalons.com/ |
| Trade Secret |   | Main Level, 500 | 601.261.0100 | www.tradesecret.com/ |
| Victoria's Secret |  | Main Level, 125 | 601.261.5970 | www.victoriassecret.com |
| HOME FURNISHINGS |
| The Sleep Number Store |   | Main Level, 80 | 601.264.3015 | www.selectcomfort.com |
| JEWELRY |
| D'or International |  | Main Level, K-6 | 601.268.8786 | |
| Treasure Island |  | Main Level, K-2 | 601.268.0689 | |
| Treasures |  | Main Level, K-1 | 601.268.7865 | |
| OPTICAL |
| EyeMasters |  | Main Level, 450 | 601.268.1117 | www.eyemasters.com |
| PROFESSIONAL SERVICES |
| Master Eye Associates | | Main Level | 601.261.2223 | |
| SHOES |
| Finish Line |  | Main Level, 680 | 601.264.2386 | FinishLine.com |
| Foot Locker |  | Main Level, 250 | 601.268.6148 | FootLocker.com |
| FootAction |  | Main Level, 20 | 601.261.3399 |  |
| Journeys |  | Main Level, 430 | 601.261.5235 | Journeys.com |
| Journeys Kidz |  | Main Level, 400 | 601.264.8401 | Journeys.com/kidz |
| The Shoe Dept. |  | Main Level, 570 | 601.261.0260 | www.shoedept.com |
| Shoe Show |  | Main Level, 240 | 601.261.0590 | www.shoeshow.com |
| SPECIALTIES |
| Airbrush Co. | | Main Level | 601.264.3311 | |
| Carry On | | Main Level | | |
| E-Cigarettes | | Main Level | | |
| Gulf Coast Cards & Sports Memorabilia |  | Main Level, 525 | 601.599.2273 | www.gccsm.com |
| Hot Topic |  | Main Level, 350 | 601.271.8865 | HotTopic.com |
| Man Alive |  | Main Level, 490 | 601.264.9805 | www.manalive.com/ |
| Motherhood Maternity |  | Main Level, 780 | 601.296.8004 | Motherhood.com |
| The Outfitter | | Main Level, 710 A | 601.599.5000 | theoutfitterms.com |
| Plan 9 |  | Main Level, 50 | 601.296.2002 | |
| Spencer Gifts |  | Main Level, 380 | 601.264.8656 | SpencersOnline.com |
| Victoria's Secret |  | Main Level, 125 | 601.261.5970 | www.victoriassecret.com |
| SPORTING GOODS & APPAREL |
| Finish Line |  | Main Level, 680 | 601.264.2386 | FinishLine.com |
| Hat Shack |  | Main Level, 600 | 601.264.1017 | www.hatshack.com |
| Hibbett Sports |  | Main Level, 480 | 601.264.5148 | www.hibbett.com |
| The Outfitter | | Main Level, 710 A | 601.599.5000 | theoutfitterms.com |
| WIRELESS & CELLULAR SERVICES |
| Best Buy Mobile |  | Main Level, 325 | 601.264.0877 | www.bestbuy.com/mobile |
| Cellular South | | Main Level, 40 | 601.268.3111 | www.cellularsouth.com |
| Verizon Wireless |  | Main Level, 520 | 601.450.0165 | VerizonWireless.com |
| Wireless Dimensions | | Main Level | 601.261.0608 | |
|
| Jungle George Bungee Jump | | Main Level | | |